Custom

Yep, below is SNIPPLET

Data from SQL (Temperature):

2021-02-01 20:28:31: 12.19
2021-02-01 20:28:27: 19.36
2021-02-01 20:28:16: 19.74
2021-02-01 20:29:35: 10.04
2021-02-01 16:51:38: 22.13
2021-02-01 16:51:35: 22.13
2021-02-01 16:50:32: 22.13
2021-02-01 20:29:41: 14.69
2021-02-01 20:29:48: 18.08
2021-02-01 20:29:49: 10.41
2021-02-01 21:23:30: 13.76
2021-02-01 21:23:32: 17.28
2021-02-01 21:23:33: 13.77

This chart shows how data labels can be added to the data series. This can increase readability and comprehension for small datasets.

Highcharts has extensive support for time series, and will adapt intelligently to the input data. Click and drag in the chart to zoom in and inspect the data.